| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | 0.159 | -0.129 | |
|
|
g | 0.000 | -0.040 | 0.054 | |
|
|
cm | 0.000 | -0.052 | 0.064 | |
|
|
cm | 0.000 | -0.004 | 0.011 | |
|
|
dc | 0.000 | -0.078 | 0.197 | |
|
|
cm | 0.000 | 0.017 | -0.011 | |
|
|
fw | 0.000 | 0.000 | 0.007 | |
|
|
dc | 0.000 | -0.107 | 0.166 | |
|
|
dc | 0.000 | 0.097 | -0.092 | |
|
|
dc | 0.000 | -0.030 | 0.038 | |
|
|
dc | 0.000 | -0.112 | 0.119 | |
|
|
dc | 0.000 | -0.050 | 0.212 | |
| cm | 0.000 | 0.114 | -0.106 | ||
|
|
dc | 0.000 | -0.026 | 0.030 | |
|
|
cm | 0.000 | -0.100 | 0.129 | |
| fw | 0.000 | 0.034 | 0.022 | ||
|
|
dc | 0.000 | -0.115 | 0.122 | |
|
|
fw | 0.000 | -0.006 | 0.035 | |
|
|
fw | 0.000 | -0.002 | 0.005 | |
|
|
dc | 0.000 | 0.029 | -0.021 |

