| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.107 | 0.126 | |
|
|
dc | 0.000 | -0.007 | 0.025 | |
|
|
g | 0.000 | -0.015 | 0.034 | |
|
|
g | 0.000 | -0.020 | 0.039 | |
|
|
dc | 0.000 | 0.011 | 0.000 | |
|
|
g | 0.000 | 0.009 | 0.008 | |
|
|
fw | 0.000 | 0.018 | -0.003 | |
|
|
fw | 0.000 | 0.082 | -0.038 | |
|
|
cm | 0.000 | -0.054 | 0.091 | |
|
|
dc | 0.000 | 0.020 | -0.002 | |
|
|
dc | 0.000 | 0.041 | -0.022 | |
|
|
dc | 0.000 | -0.020 | 0.033 | |
|
|
fw | 0.000 | 0.001 | 0.015 | |
|
|
fw | 0.000 | 0.048 | -0.029 | |
|
|
dc | 0.000 | -0.098 | 0.133 | |
|
|
dc | 0.000 | -0.113 | 0.132 | |
|
|
cm | 0.000 | 0.013 | 0.001 | |
|
|
fw | 0.000 | 0.202 | -0.079 | |
|
|
fw | 0.000 | 0.030 | -0.015 | |
|
|
cm | 0.000 | -0.040 | 0.059 |

