Listing players



Name Club Pos Rat Off Def
S. Reddemann Hallescher FC dc 0.000 -0.120 0.139
Gleibson Manaus-AM g 0.000 -0.007 0.026
J. Díaz Tigres dc 0.000 -0.106 0.175
G. Hernández Cerro g 0.000 -0.041 0.323
J. Lewis Aberdeen g 0.000 -0.039 0.058
A. Nematov g 0.000 0.002 0.017
A. Linde Häcken g 0.000 -0.006 0.013
A. Calcan Cherno More cm 0.000 0.093 -0.076
M. Dauda Anderlecht fw 0.000 -0.084 0.103
C. Micovschi Reggina cm 0.000 -0.001 0.019
S. Traoré cm 0.000 0.045 -0.028
P. Kirkevold Hobro fw 0.000 0.039 -0.021
I. Louati Hobro fw 0.000 0.039 -0.021
Bruno Silva Moreirense dc 0.000 0.008 0.027
L. Ovando Talleres fw 0.000 -0.023 0.039
M. Bamba Gil Vicente cm 0.000 -0.014 0.017
A. Thaqi CFR Cluj dc 0.000 -0.001 0.010
Willian Araújo Coruripe-AL fw 0.000 -0.018 0.037
A. Caracciolo Pisa dc 0.000 -0.037 0.042
S. Canestrelli Pisa dc 0.000 -0.037 0.042