Listing players



Name Club Pos Rat Off Def
H. Lamberti Platense cm 0.000 0.007 0.002
M. Plotnikov Dinamo Minsk g 0.000 -0.045 0.056
B. Białek Wolfsburg fw 0.000 -0.002 0.007
D. Zimonyi Paks fw 0.000 -0.023 0.035
E. Rastoder Vaduz fw 0.000 0.011 0.001
B. Mihajlović Alashkert cm 0.000 -0.020 0.033
J. Milne Aberdeen dc 0.000 0.010 0.002
J. Molina Cienciano cm 0.000 0.004 0.009
Alysson Barros Tuna Luso-PA cm 0.000 -0.042 0.055
L. Amatucci Fiorentina cm 0.000 -0.084 0.097
M. Amilcar cm 0.000 0.108 -0.095
C. Williams cm 0.000 0.108 -0.095
Bara Marie dc 0.000 -0.119 0.132
M. García Defensor Sporting dc 0.000 0.088 -0.037
L. Burke Fylde dc 0.000 -0.076 0.100
A. Whitmore Fylde dc 0.000 -0.076 0.100
D. Duarte Nacional-PAR fw 0.000 0.022 -0.017
I. Golban dc 0.000 0.005 0.008
M. Vlaisavljević Rudar Pljevlja cm 0.000 -0.057 0.071
D. Kotorac Rudar Pljevlja cm 0.000 -0.057 0.071