Listing players



Name Club Pos Rat Off Def
F. Trokthi Laçi dc 0.000 0.192 -0.174
J. Lew Progreso cm 0.000 -0.110 0.129
P. Mina Boyacá Chicó g 0.000 -0.012 0.030
J. Ogedi-Uzokwe Glentoran fw 0.000 0.049 -0.033
Charlys Verona cm 0.000 -0.092 0.110
F. Katongole dc 0.000 -0.108 0.127
Y. Kaiser FC Basel dc 0.000 0.053 0.000
D. McGregor Hibernian dc 0.000 -0.116 0.134
I. Fofana Alashkert fw 0.000 -0.079 0.097
G. Carline Chesterfield cm 0.000 0.004 0.014
E. Oyeleke Chesterfield cm 0.000 0.004 0.014
C. Weston Chesterfield cm 0.000 0.004 0.014
J. Clarke Chesterfield cm 0.000 0.004 0.014
J. Debayo Wealdstone dc 0.000 -0.117 0.135
M. Panos Enosis dc 0.000 0.006 0.012
Camarasa Betis cm 0.000 0.001 0.017
J. Wemmer Hibernians dc 0.000 -0.064 0.196
D. Ousted Hammarby g 0.000 -0.005 0.021
D. Kolář Viktoria Plzeň cm 0.000 0.116 -0.068
K. Osyra Podbeskidzie Bielsko-Biała dc 0.000 -0.103 0.121