| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.106 | 0.138 | |
|
|
dc | 0.000 | -0.112 | 0.143 | |
| dc | 0.000 | -0.095 | 0.121 | ||
|
|
fw | 0.000 | 0.067 | -0.044 | |
|
|
dc | 0.000 | 0.015 | 0.011 | |
|
|
dc | 0.000 | -0.112 | 0.143 | |
|
|
dc | 0.000 | -0.074 | 0.105 | |
| dc | 0.000 | -0.075 | 0.099 | ||
|
|
dc | 0.000 | -0.013 | 0.044 | |
| cm | 0.000 | -0.014 | 0.030 | ||
|
|
dc | 0.000 | -0.111 | 0.142 | |
|
|
fw | 0.000 | 0.009 | 0.021 | |
|
|
cm | 0.000 | -0.018 | 0.075 | |
|
|
cm | 0.000 | -0.012 | 0.027 | |
|
|
dc | 0.000 | -0.034 | 0.065 | |
|
|
dc | 0.000 | -0.034 | 0.065 | |
|
|
fw | 0.000 | 0.054 | -0.024 | |
|
|
dc | 0.000 | 0.007 | 0.029 | |
|
|
fw | 0.000 | -0.012 | 0.043 | |
|
|
dc | 0.000 | -0.111 | 0.142 |

