| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.101 | 0.133 | |
|
|
dc | 0.000 | 0.052 | -0.023 | |
|
|
g | 0.000 | 0.124 | -0.062 | |
|
|
fw | 0.000 | 0.014 | 0.013 | |
|
|
cm | 0.000 | 1.655 | 0.067 | |
|
|
dc | 0.000 | -0.109 | 0.142 | |
|
|
cm | 0.000 | -0.010 | 0.026 | |
|
|
dc | 0.000 | -0.093 | 0.164 | |
|
|
fw | 0.000 | -0.020 | 0.053 | |
|
|
fw | 0.000 | 0.108 | -0.078 | |
|
|
g | 0.000 | -0.045 | 0.077 | |
|
|
fw | 0.000 | 0.060 | -0.035 | |
|
|
dc | 0.000 | 0.000 | 0.028 | |
|
|
fw | 0.000 | -0.015 | 0.048 | |
|
|
dc | 0.000 | -0.104 | 0.137 | |
|
|
fw | 0.000 | 0.352 | 0.043 | |
|
|
dc | 0.000 | -0.104 | 0.136 | |
|
|
dc | 0.000 | -0.104 | 0.136 | |
|
|
dc | 0.000 | -0.108 | 0.140 | |
|
|
cm | 0.000 | -0.013 | 0.046 |

