| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.017 | 0.040 | |
|
|
dc | 0.000 | -0.024 | 0.060 | |
|
|
fw | 0.000 | 0.037 | -0.005 | |
|
|
dc | 0.000 | 0.111 | -0.074 | |
|
|
g | 0.000 | -0.009 | 0.042 | |
|
|
cm | 0.000 | 0.009 | 0.021 | |
|
|
dc | 0.000 | -0.094 | 0.125 | |
|
|
fw | 0.000 | 1.200 | 0.026 | |
| dc | 0.000 | -0.011 | 0.035 | ||
|
|
cm | 0.000 | 0.393 | 0.076 | |
|
|
fw | 0.000 | 0.512 | 0.046 | |
|
|
cm | 0.000 | 0.436 | 0.073 | |
|
|
dc | 0.000 | -0.012 | 0.046 | |
|
|
dc | 0.000 | 0.001 | 0.035 | |
|
|
dc | 0.000 | -0.028 | 0.064 | |
|
|
dc | 0.000 | -0.028 | 0.064 | |
|
|
cm | 0.000 | 0.224 | 0.067 | |
|
|
dc | 0.000 | -0.042 | 0.137 | |
|
|
fw | 0.000 | 0.577 | 0.034 | |
|
|
cm | 0.000 | 0.061 | -0.009 |

