| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.000 | 0.034 | -0.014 | |
|
|
fw | 0.000 | 0.035 | -0.011 | |
|
|
dc | 0.000 | -0.114 | 0.159 | |
|
|
fw | 0.000 | 6.864 | 0.046 | |
|
|
dc | 0.000 | -0.099 | 0.144 | |
|
|
dc | 0.000 | -0.006 | 0.050 | |
|
|
cm | 0.000 | -0.002 | 0.015 | |
|
|
dc | 0.000 | -0.109 | 0.153 | |
|
|
cm | 0.000 | 0.169 | -0.124 | |
|
|
dc | 0.000 | 0.046 | -0.026 | |
|
|
dc | 0.000 | 0.032 | 0.012 | |
|
|
dc | 0.000 | 0.032 | 0.012 | |
|
|
dc | 0.000 | 0.007 | 0.004 | |
|
|
fw | 0.000 | 0.020 | 0.016 | |
|
|
dc | 0.000 | -0.105 | 0.150 | |
|
|
dc | 0.000 | 0.102 | -0.057 | |
|
|
fw | 0.000 | 0.004 | 0.011 | |
|
|
dc | 0.000 | -0.121 | 0.166 | |
|
|
dc | 0.000 | 0.006 | 0.055 | |
|
|
fw | 0.000 | -0.054 | 0.099 |

