| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | 0.016 | -0.011 | |
|
|
dc | 0.000 | -0.114 | 0.163 | |
|
|
fw | 0.000 | 0.024 | 0.012 | |
|
|
dc | 0.000 | -0.106 | 0.155 | |
| dc | 0.000 | -0.093 | 0.138 | ||
|
|
dc | 0.000 | -0.114 | 0.163 | |
|
|
cm | 0.000 | 0.009 | 0.023 | |
|
|
dc | 0.000 | -0.109 | 0.158 | |
|
|
fw | 0.000 | 0.263 | 0.046 | |
|
|
cm | 0.000 | 0.029 | -0.015 | |
|
|
fw | 0.000 | -0.001 | 0.009 | |
|
|
dc | 0.000 | -0.102 | 0.151 | |
| fw | 0.000 | 0.025 | 0.024 | ||
|
|
fw | 0.000 | 0.034 | 0.001 | |
|
|
cm | 0.000 | 0.013 | 0.084 | |
| dc | 0.000 | -0.107 | 0.155 | ||
|
|
dc | 0.000 | -0.056 | 0.094 | |
|
|
cm | 0.000 | 0.199 | 0.089 | |
|
|
fw | 0.000 | 0.048 | -0.013 | |
|
|
dc | 0.000 | -0.061 | 0.109 |

