| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.103 | 0.156 | |
|
|
g | 0.000 | -0.036 | 0.313 | |
|
|
dc | 0.000 | 0.010 | 0.011 | |
|
|
fw | 0.000 | 0.018 | 0.035 | |
| dc | 0.000 | -0.062 | 0.114 | ||
|
|
cm | 0.000 | -0.004 | 0.055 | |
| fw | 0.000 | 0.028 | 0.024 | ||
|
|
fw | 0.000 | 0.145 | -0.092 | |
| fw | 0.000 | 0.153 | -0.054 | ||
|
|
cm | 0.000 | 0.232 | -0.179 | |
|
|
cm | 0.000 | -0.002 | 0.053 | |
|
|
fw | 0.000 | 0.059 | -0.019 | |
|
|
dc | 0.000 | -0.106 | 0.159 | |
|
|
cm | 0.000 | 0.034 | -0.002 | |
|
|
cm | 0.000 | -0.019 | 0.069 | |
|
|
dc | 0.000 | 0.041 | -0.020 | |
|
|
dc | 0.000 | -0.055 | 0.093 | |
|
|
fw | 0.000 | 0.092 | 0.006 | |
|
|
cm | 0.000 | 0.022 | 0.006 | |
|
|
g | 0.000 | -0.009 | 0.045 |

