| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.096 | 0.165 | |
|
|
fw | 0.000 | 0.074 | -0.005 | |
|
|
dc | 0.000 | 0.004 | 0.006 | |
| dc | 0.000 | -0.080 | 0.148 | ||
|
|
fw | 0.000 | 0.011 | 0.038 | |
|
|
fw | 0.000 | 0.111 | 0.018 | |
|
|
cm | 0.000 | 0.050 | -0.011 | |
|
|
dc | 0.000 | -0.097 | 0.167 | |
|
|
dc | 0.000 | -0.079 | 0.148 | |
|
|
cm | 0.000 | 0.016 | 0.053 | |
| dc | 0.000 | 0.012 | 0.055 | ||
|
|
fw | 0.000 | 0.050 | 0.011 | |
|
|
dc | 0.000 | 0.006 | 0.058 | |
|
|
dc | 0.000 | 0.052 | 0.074 | |
|
|
dc | 0.000 | 0.052 | 0.074 | |
|
|
dc | 0.000 | -0.102 | 0.171 | |
|
|
fw | 0.000 | 0.011 | 0.006 | |
|
|
dc | 0.000 | -0.038 | 0.104 | |
|
|
g | 0.000 | -0.034 | 0.102 | |
|
|
dc | 0.000 | -0.025 | 0.069 |

