| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.045 | -0.003 | 0.052 | |
|
|
dc | 0.045 | 0.003 | 0.042 | |
|
|
dc | 0.045 | 0.034 | 0.023 | |
|
|
dc | 0.045 | 0.023 | 0.053 | |
|
|
cm | 0.045 | 0.060 | 0.039 | |
|
|
g | 0.045 | -0.011 | 0.056 | |
|
|
fw | 0.045 | 0.055 | 0.002 | |
|
|
g | 0.045 | -0.008 | 0.053 | |
|
|
cm | 0.045 | 0.033 | 0.019 | |
|
|
fw | 0.045 | 0.044 | 0.003 | |
|
|
fw | 0.045 | 0.044 | 0.017 | |
|
|
cm | 0.045 | 0.045 | 0.007 | |
|
|
cm | 0.045 | 0.027 | 0.040 | |
|
|
fw | 0.045 | 0.029 | 0.019 | |
|
|
dc | 0.045 | -0.003 | 0.057 | |
|
|
fw | 0.045 | 0.071 | 0.013 | |
|
|
fw | 0.045 | 6.628 | 0.045 | |
|
|
g | 0.045 | -0.009 | 0.143 | |
|
|
dc | 0.045 | 0.005 | 0.062 | |
|
|
fw | 0.045 | 0.237 | 0.017 |

