| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.000 | -0.098 | 0.166 | |
|
|
dc | 0.000 | 0.011 | 0.047 | |
|
|
dc | 0.000 | -0.095 | 0.163 | |
|
|
dc | 0.000 | 0.107 | -0.051 | |
|
|
cm | 0.000 | 0.039 | 0.022 | |
|
|
dc | 0.000 | -0.013 | 0.022 | |
| cm | 0.000 | -0.002 | 0.069 | ||
|
|
fw | 0.000 | 0.086 | -0.019 | |
|
|
cm | 0.000 | 0.035 | 0.024 | |
|
|
fw | 0.000 | 0.069 | -0.015 | |
|
|
dc | 0.000 | -0.098 | 0.165 | |
| fw | 0.000 | 0.061 | -0.001 | ||
|
|
fw | 0.000 | 0.042 | 0.021 | |
|
|
dc | 0.000 | -0.021 | 0.053 | |
|
|
dc | 0.000 | -0.111 | 0.178 | |
|
|
fw | 0.000 | 0.320 | 0.040 | |
|
|
dc | 0.000 | 0.038 | 0.014 | |
|
|
dc | 0.000 | -0.039 | 0.106 | |
|
|
dc | 0.000 | -0.095 | 0.162 | |
|
|
dc | 0.000 | 0.002 | 0.025 |

