Listing players



Name Club Pos Rat Off Def
I. Bailone Nacional-PAR cm 0.000 0.042 0.004
Yuri Ferroviário-CE dc 0.000 -0.098 0.169
J. McCarthy Celtic cm 0.000 0.080 -0.011
R. Sánchez Nacional-URU cm 0.000 0.027 0.042
Y. Nəbiyev Gabala dc 0.000 -0.103 0.173
C. Almeida Nacional-URU dc 0.000 -0.017 0.082
P. McShane Rochdale dc 0.000 -0.096 0.166
L. Erwin HJK Helsinki fw 0.000 0.025 -0.011
Cassio Santos Jacuipense-BA dc 0.000 -0.076 0.147
D. Amos Maccabi Netanya g 0.000 -0.009 0.079
V. Perišić Budućnost Podgorica cm 0.000 0.075 -0.024
Rafael Lima Paraná-PR dc 0.000 -0.083 0.153
Borja Valle Oviedo cm 0.000 0.065 0.005
K. Beckford fw 0.000 0.097 0.033
Morato Avaí-SC fw 0.000 0.062 -0.013
D. León Cerro Porteño dc 0.000 0.016 0.031
Y. Laouafi cm 0.000 0.146 -0.076
A. Kade FC Basel fw 0.000 0.069 -0.015
M. Palčič Koper dc 0.000 -0.003 0.073
Igor Julião Vizela dc 0.000 -0.008 0.036