Listing players



Name Club Pos Rat Off Def
E. Brock Avaí-SC dc 0.001 0.015 0.018
L. Dickmann SPAL dc 0.001 -0.043 0.140
Montoro Granada cm 0.001 0.092 -0.002
L. Qamili Horsens fw 0.001 0.042 0.014
P. Kirk Bohemians dc 0.001 -0.086 0.183
J. Larsson Elfsborg dc 0.001 -0.013 0.100
M. Burstow Hull City fw 0.001 0.002 0.010
F. Dagerstål Lech Poznań dc 0.001 0.080 0.002
S. Bain Celtic g 0.001 0.054 0.043
Fred Botafogo-PB dc 0.001 -0.052 0.147
Mohsen Mohammed cm 0.001 0.290 -0.082
Víctor García Castellón dc 0.001 -0.092 0.189
L. Pais Cruzeiro-MG cm 0.001 0.044 0.038
Wellington Pereira Glória-RS dc 0.001 -0.059 0.154
A. Iovine Como cm 0.001 0.035 0.023
Maicon Brasil de Pelotas-RS dc 0.001 -0.077 0.175
T. Boyd Kaiserslautern fw 0.001 0.043 -0.013
Ángel Ortiz Betis fw 0.001 0.026 0.006
B. Ünsal BB Erzurumspor g 0.001 0.094 0.003
L. Cohen Hapoel Tel Aviv cm 0.001 0.049 0.048