Listing players



Name Club Pos Rat Off Def
Pak Kwang-Ryong St. Pölten fw 0.001 0.093 0.042
F. Lustenberger Young Boys dc 0.001 0.017 0.104
Ł. Burliga Wisła Kraków dc 0.001 0.179 -0.045
D. Szot Wisła Kraków dc 0.001 0.179 -0.045
S. Koné Wisła Kraków dc 0.001 0.179 -0.045
N. Giacopetti fw 0.001 0.162 -0.055
Rogério Wolfsburg dc 0.001 0.010 0.027
V. Karshakevich Taraz dc 0.001 -0.048 0.182
B. Aytbaev Taraz dc 0.001 -0.048 0.182
M. Nuraly Taraz dc 0.001 -0.048 0.182
M. Šverko Venezia dc 0.001 0.016 0.015
M. Andersen Midtjylland g 0.001 -0.001 0.135
Pedro Águia Negra-MS cm 0.001 0.262 -0.128
A. Donis APOEL fw 0.001 0.067 0.002
D. Gallapeni dc 0.001 -0.059 0.155
Kelvin Pires Trenčín dc 0.001 0.048 0.085
S. Coulibaly Nancy dc 0.001 -0.021 0.155
G. Liddle Hartlepool United cm 0.001 0.085 0.049
D. Brašanac Leganés cm 0.001 0.002 0.009
M. J. Lee dc 0.001 -0.013 0.093