Listing players



Name Club Pos Rat Off Def
D. Hotič Lech Poznań fw 0.001 0.058 -0.001
M. Vučenović Persson Djurgårdens dc 0.001 -0.062 0.194
J. Untersee HJK Helsinki dc 0.001 -0.036 0.170
Jefferson Paysandu-PA dc 0.001 -0.036 0.170
M. Takahara Struga fw 0.001 0.098 0.031
S. Umtiti Lille dc 0.001 -0.010 0.055
F. Peluso Sassuolo dc 0.001 -0.067 0.201
P. Pierre-Louis dc 0.001 -0.014 0.129
Douglas Skilo Volta Redonda-RJ fw 0.001 0.007 0.005
B. Yavuz Alanyaspor dc 0.001 -0.020 0.132
M. Jovanovski Akademija Pandev g 0.001 -0.026 0.159
L. Taylor Nottingham Forest fw 0.001 0.114 -0.003
Jucilei Boavista-RJ cm 0.001 0.103 0.030
G. Collao Palestino g 0.001 -0.056 0.189
Álvaro Aguado Espanyol cm 0.001 0.020 0.021
K. Arce LDU cm 0.001 0.333 -0.085
P. Engblom Sandefjord fw 0.001 0.038 -0.004
G. Confreste Remo-PA cm 0.001 0.194 -0.074
C. Basham Sheffield United dc 0.001 -0.003 0.060
E. Pata Independiente del Valle fw 0.001 0.076 0.036