| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.001 | -0.015 | 0.171 | |
|
|
dc | 0.001 | -0.015 | 0.171 | |
|
|
fw | 0.001 | 0.087 | 0.011 | |
|
|
dc | 0.001 | 0.130 | 0.159 | |
|
|
cm | 0.001 | 0.109 | 0.047 | |
|
|
cm | 0.001 | 0.109 | 0.047 | |
| fw | 0.001 | 3.213 | 0.027 | ||
|
|
fw | 0.001 | 0.248 | -0.093 | |
|
|
cm | 0.001 | 0.152 | 0.003 | |
|
|
cm | 0.001 | 0.249 | -0.102 | |
|
|
dc | 0.001 | -0.059 | 0.215 | |
|
|
dc | 0.001 | -0.059 | 0.215 | |
|
|
dc | 0.001 | -0.035 | 0.192 | |
|
|
g | 0.001 | 0.010 | 0.145 | |
|
|
dc | 0.001 | -0.047 | 0.203 | |
|
|
fw | 0.001 | 0.088 | 0.061 | |
|
|
dc | 0.001 | -0.023 | 0.066 | |
|
|
fw | 0.001 | 0.121 | 0.035 | |
|
|
fw | 0.001 | 0.146 | 0.007 | |
|
|
g | 0.001 | 0.000 | 0.155 |

