Listing players



Name Club Pos Rat Off Def
Capa Athletic de Bilbao dc 0.001 0.028 0.175
A. Marković Sepsi cm 0.001 0.396 -0.187
R. Bueno Ypiranga-RS fw 0.001 0.094 -0.007
V. Raļkevičs Liepājas Metalurgs g 0.001 0.000 0.208
J. Cuadrado Atlético Nacional g 0.001 0.024 0.184
V. Orakpo Nice fw 0.001 0.211 -0.012
P. Brey Novorizontino-SP dc 0.001 -0.038 0.172
A. Hayrapetyan Urartu g 0.001 -0.037 0.423
A. El-Shenawy g 0.001 0.010 0.163
E. Sarić cm 0.001 0.118 0.091
H. Anderson Lincoln City cm 0.001 0.271 -0.063
A. Dadakdeniz Antalyaspor g 0.001 -0.017 0.179
K. Finnbogason Horsens fw 0.001 0.212 -0.004
M. Trésor Burnley cm 0.001 0.050 0.011
K. Paredes Wolfsburg cm 0.001 0.042 0.015
Milton Raphael Portuguesa-RJ g 0.001 -0.046 0.254
C. Sabaly Metz cm 0.001 0.063 0.013
Manu Fernández Celta de Vigo cm 0.001 0.014 0.014
L. Zeefuik AZ Alkmaar fw 0.001 0.044 -0.002
Léo Santos Nacional da Madeira dc 0.001 0.013 -0.004