| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | 0.209 | 0.185 | 0.052 | |
|
|
fw | 0.209 | 31.175 | 0.047 | |
|
|
fw | 0.209 | 0.188 | 0.021 | |
|
|
fw | 0.208 | 0.209 | 0.012 | |
|
|
dc | 0.208 | 0.105 | 0.105 | |
|
|
dc | 0.206 | 0.109 | 0.098 | |
|
|
fw | 0.205 | 0.185 | 0.021 | |
|
|
fw | 0.203 | 0.185 | 0.019 | |
|
|
fw | 0.203 | 0.249 | 0.013 | |
|
|
fw | 0.202 | 0.181 | 0.023 | |
|
|
cm | 0.201 | 0.156 | 0.045 | |
|
|
fw | 0.201 | 0.189 | 0.017 | |
|
|
fw | 0.201 | 0.182 | 0.020 | |
|
|
cm | 0.201 | 0.163 | 0.038 | |
|
|
fw | 0.200 | 0.192 | 0.016 | |
|
|
fw | 0.199 | 0.196 | 0.013 | |
|
|
fw | 0.199 | 0.192 | 0.012 | |
|
|
fw | 0.198 | 0.212 | 0.021 | |
|
|
cm | 0.198 | 0.168 | 0.032 | |
|
|
g | 0.197 | 0.016 | 0.183 |

