Listing players



Name Club Pos Rat Off Def
L. Yoro Manchester United dc 0.079 0.042 0.045
A. Karazor Stuttgart dc 0.079 0.041 0.040
Nélson Semedo Fenerbahçe dc 0.079 0.026 0.053
Cacá Corinthians-SP dc 0.079 0.028 0.056
F. Azaz Southampton cm 0.079 0.084 -0.005
Lee Jae-Sung Mainz 05 cm 0.079 0.059 0.021
José Sá Wolverhampton g 0.079 0.008 0.075
T. Castagne Fulham dc 0.079 0.028 0.052
Rômulo RB Leipzig fw 0.079 0.106 0.005
E. Holm Bologna dc 0.079 0.058 0.061
Galeno Porto fw 0.079 0.126 0.021
M. Weiser Werder Bremen dc 0.078 0.058 0.037
O. Zinchenko Nottingham Forest cm 0.078 0.080 0.034
F. Mendy Real Madrid dc 0.078 0.064 0.102
Vitinho Botafogo-RJ dc 0.078 0.010 0.068
Thaciano Santos-SP cm 0.078 0.092 0.020
L. Torreira Galatasaray cm 0.078 0.053 0.026
Diogo Jota Liverpool fw 0.078 0.262 0.027
Álex Berenguer Athletic de Bilbao fw 0.078 0.067 0.022
M. Gregoritsch Brøndby fw 0.078 0.184 0.014