| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
| 0.002 | 0.065 | 0.019 | |||
|
|
fw | 0.002 | 0.270 | -0.030 | |
|
|
dc | 0.002 | 0.061 | 0.179 | |
|
|
dc | 0.002 | 0.061 | 0.179 | |
|
|
dc | 0.002 | 0.061 | 0.179 | |
|
|
dc | 0.002 | 0.079 | 0.162 | |
|
|
fw | 0.002 | 0.214 | 0.028 | |
|
|
fw | 0.002 | 0.222 | 0.017 | |
|
|
g | 0.002 | -0.045 | 0.287 | |
| g | 0.002 | -0.044 | 0.284 | ||
|
|
dc | 0.002 | 0.236 | 0.004 | |
|
|
cm | 0.002 | 0.167 | 0.073 | |
|
|
cm | 0.002 | -0.015 | 0.025 | |
| dc | 0.002 | -0.020 | 0.126 | ||
|
|
g | 0.002 | -0.009 | 0.229 | |
| fw | 0.002 | 0.215 | 0.024 | ||
|
|
fw | 0.002 | 0.101 | 0.010 | |
|
|
fw | 0.002 | 0.202 | 0.040 | |
|
|
cm | 0.002 | 0.168 | 0.073 | |
|
|
fw | 0.002 | 0.008 | 0.002 |

