| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | 0.002 | 0.083 | -0.011 | |
|
|
cm | 0.002 | 0.171 | 0.090 | |
|
|
g | 0.002 | -0.034 | 0.293 | |
|
|
cm | 0.002 | 0.250 | 0.009 | |
|
|
fw | 0.002 | 0.167 | 0.009 | |
|
|
cm | 0.002 | 0.029 | 0.003 | |
|
|
fw | 0.002 | 0.247 | -0.011 | |
| fw | 0.002 | 0.245 | 0.016 | ||
| fw | 0.002 | 0.245 | 0.016 | ||
|
|
cm | 0.002 | 0.082 | 0.081 | |
|
|
g | 0.002 | -0.048 | 0.307 | |
|
|
cm | 0.002 | 0.315 | -0.063 | |
|
|
fw | 0.002 | 0.098 | -0.003 | |
|
|
cm | 0.002 | 0.203 | 0.058 | |
|
|
g | 0.002 | -0.042 | 0.302 | |
|
|
g | 0.002 | 0.083 | 0.176 | |
|
|
fw | 0.002 | 0.033 | 0.008 | |
|
|
dc | 0.002 | 0.103 | 0.157 | |
|
|
fw | 0.002 | 0.120 | -0.002 | |
|
|
g | 0.002 | -0.048 | 0.305 |

