| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
fw | -0.041 | -0.047 | -0.001 | |
|
|
dc | -0.041 | -0.041 | -0.050 | |
|
|
dc | -0.041 | -0.036 | -0.013 | |
|
|
cm | -0.042 | -0.035 | -0.019 | |
|
|
dc | -0.042 | -0.030 | -0.012 | |
|
|
dc | -0.042 | -0.019 | -0.022 | |
|
|
g | -0.042 | -0.014 | -0.028 | |
|
|
dc | -0.042 | -0.035 | -0.016 | |
|
|
cm | -0.042 | -0.148 | -6.171 | |
|
|
dc | -0.043 | -0.027 | -0.020 | |
|
|
cm | -0.043 | -0.030 | -0.014 | |
|
|
g | -0.043 | -0.022 | -0.080 | |
|
|
dc | -0.043 | -0.027 | -0.060 | |
|
|
dc | -0.043 | -0.008 | -0.038 | |
|
|
dc | -0.043 | -0.022 | -0.024 | |
|
|
dc | -0.043 | -0.121 | -6.352 | |
|
|
cm | -0.044 | -0.080 | 0.011 | |
|
|
cm | -0.044 | -0.067 | -0.024 | |
|
|
dc | -0.044 | -0.025 | -0.030 | |
|
|
g | -0.044 | -0.024 | -0.148 |

