| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | -0.021 | -0.037 | -0.061 | |
|
|
dc | -0.021 | -0.012 | -0.014 | |
|
|
dc | -0.021 | -0.017 | -0.006 | |
|
|
dc | -0.022 | -0.023 | -0.020 | |
|
|
g | -0.022 | -0.031 | -0.396 | |
|
|
dc | -0.022 | -0.042 | -0.032 | |
|
|
cm | -0.022 | -0.056 | 0.013 | |
|
|
dc | -0.022 | -0.027 | -0.049 | |
|
|
cm | -0.022 | -0.076 | 0.004 | |
|
|
dc | -0.022 | -0.019 | -0.025 | |
|
|
g | -0.022 | -0.011 | -0.064 | |
|
|
dc | -0.022 | -0.103 | -3.131 | |
|
|
fw | -0.022 | -0.026 | 0.002 | |
|
|
dc | -0.022 | -0.070 | -3.168 | |
|
|
dc | -0.022 | -0.106 | -3.135 | |
|
|
dc | -0.022 | -0.095 | -3.149 | |
|
|
dc | -0.022 | -0.029 | -0.014 | |
|
|
dc | -0.022 | -0.030 | -0.007 | |
|
|
dc | -0.022 | -0.026 | 0.005 | |
|
|
cm | -0.022 | -0.133 | -3.114 |

