Listing players



Name Club Pos Rat Off Def
A. Tóth ŠKF Sereď dc -0.011 -0.093 -1.596
Bruno Brígido Estrela da Amadora g -0.011 -0.019 -0.057
G. Akkan Gençlerbirliği g -0.011 -0.016 -0.042
Matheus Prado Itabaiana-SE cm -0.011 -0.669 -0.989
S. Onyemaechi Olympiacos cm -0.011 -0.022 -0.018
O. Sverrisson Häcken dc -0.011 -0.116 -1.579
S. van Hooijdonk NAC Breda fw -0.011 -0.013 -0.012
D. Mbayo PEC Zwolle fw -0.011 -0.030 -0.003
M. Guzmán Estudiantes dc -0.011 1.120 -2.823
A. Kadlec Bohemians 1905 dc -0.011 -0.109 -1.595
K. Keben Watford cm -0.011 -0.038 -0.008
F. Woodman Liverpool g -0.011 -0.017 0.004
L. Rosenboom Holstein Kiel dc -0.011 -0.012 -0.024
M. Cardoso Kayserispor cm -0.011 -0.084 -0.051
A. Corsi Cosenza dc -0.011 -0.063 -1.651
A. Aouchiche Aberdeen cm -0.011 -0.058 -0.007
F. Đukić g -0.011 -0.041 -1.648
N. Perić Mačva Šabac g -0.011 -0.022 -1.682
H. Kyprianou Watford cm -0.012 -0.039 0.004
B. Sarnavskyi Dnipro-1 g -0.012 -0.049 -1.668