| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
cm | -0.067 | -0.063 | -0.012 | |
|
|
g | -0.068 | -0.010 | -0.096 | |
|
|
cm | -0.068 | -0.050 | -0.031 | |
|
|
cm | -0.068 | -0.063 | -0.008 | |
|
|
g | -0.069 | -0.014 | -0.075 | |
|
|
fw | -0.069 | -0.071 | -0.031 | |
|
|
dc | -0.070 | -0.020 | -0.063 | |
|
|
cm | -0.070 | -0.066 | -0.048 | |
|
|
dc | -0.070 | -0.035 | -0.040 | |
|
|
dc | -0.071 | -0.108 | -10.444 | |
|
|
cm | -0.071 | -0.070 | -0.019 | |
|
|
dc | -0.072 | -0.048 | -0.034 | |
|
|
dc | -0.072 | -0.061 | -10.718 | |
|
|
dc | -0.075 | -0.094 | -11.051 | |
|
|
g | -0.075 | -0.009 | -0.177 | |
|
|
dc | -0.075 | -0.037 | -0.041 | |
|
|
dc | -0.075 | -0.033 | -0.044 | |
|
|
dc | -0.077 | -0.026 | -0.065 | |
|
|
dc | -0.078 | -0.038 | -0.060 | |
|
|
dc | -0.078 | -0.072 | -0.130 |

