Listing players



Name Club Pos Rat Off Def
P. Hodges Woking fw -0.004 -0.190 -0.454
Nanda Kyaw dc -0.004 -0.138 -0.474
A. D'Addario Cosmos dc -0.004 -0.117 -0.246
A. Jónsson Breiðablik dc -0.004 -0.048 -0.096
D. Lembikisa Rotherham dc -0.004 -0.046 -0.103
A. Zammit Hibernians dc -0.004 -0.119 -0.401
Cabeça River-PI cm -0.004 -0.160 -0.483
Eneko Capilla Asteras Tripolis cm -0.004 -0.123 -0.524
E. Chislett AFC Wimbledon cm -0.004 -0.139 -0.508
I. Arslan Galatasaray dc -0.004 -0.091 -0.555
S. Jurado Pachuca g -0.004 -0.046 -0.503
J. González Guabirá dc -0.004 -0.143 -0.500
Davi Schneider Tombense-MG g -0.004 0.012 -0.604
I. Chaira Oviedo fw -0.004 -0.079 0.001
Mateusinho Trem-AP dc -0.004 -0.104 -0.544
M. Hughes Accrington Stanley dc -0.004 -0.090 -0.556
R. Ligeon Trenčín dc -0.004 -0.109 -0.536
D. Šipoš Košice g -0.004 -0.034 -0.423
S. Safiuddin cm -0.004 -0.120 -0.476
P. Klettskarð KÍ Klaksvík fw -0.004 -0.063 -0.007