Listing players



Name Club Pos Rat Off Def
I. Mohamed Casa Pia cm -0.004 -0.054 -0.028
I. Groothuizen Vejle g -0.004 -0.008 -0.562
M. Casazola dc -0.004 -0.056 -0.516
T. Ülvan Eyüpspor dc -0.004 -0.039 -0.439
K. Chemjong g -0.004 -0.010 -0.458
C. Tchouplaou dc -0.004 -0.098 -0.282
D. Mickaël dc -0.004 -0.098 -0.282
Marcelinho Paysandu-PA fw -0.004 -0.072 -0.002
B. Leite ABC-RN cm -0.004 -0.042 -0.066
M. Miller Maringá-PR dc -0.004 -0.013 -0.044
Paulo Meneses Aparecidense-GO dc -0.004 -0.118 -0.398
L. Hägg-Johansson Kalmar g -0.004 0.035 -0.605
B. Kouyaté Montpellier dc -0.004 -0.020 -0.019
M. Ricketts Boreham Wood dc -0.004 -0.077 -0.494
K. Smith Boreham Wood dc -0.004 -0.077 -0.494
D. Stephens Boreham Wood dc -0.004 -0.077 -0.494
E. Tsimba Young Boys fw -0.004 -0.146 -0.421
L. Annesley dc -0.004 -0.088 -0.276
D. Leadbitter Yeovil Town dc -0.004 -0.058 -0.513
Lucas Águia de Marabá-PA cm -0.004 -0.128 -0.372