Listing players



Name Club Pos Rat Off Def
V. Haroyan Astana dc -0.016 -0.042 -0.136
J. Witek Wisła Płock cm -0.016 -0.150 -2.297
B. Ganbat fw -0.016 -0.176 -2.268
O. Baklov Ural Sverdlovsk Oblast g -0.016 -0.050 -1.991
Robinho Volta Redonda-RJ cm -0.016 -0.041 0.018
Reniê Botafogo-PB dc -0.016 -0.019 -0.011
S. Thomas Nantes fw -0.016 -0.012 -0.005
O. Rathbone Rotherham cm -0.016 -0.059 -0.021
K. Mabea Westerlo dc -0.016 -0.093 -2.358
C. Galea Ħamrun Spartans cm -0.016 -0.158 -2.298
A. Saipi Lugano g -0.016 -0.010 -0.072
Joel Robles Estoril g -0.016 -0.004 -0.032
V. Golemić Crotone dc -0.016 -0.910 -1.547
A. Presley Brentford fw -0.016 -0.102 -2.362
M. Jevtović Konyaspor cm -0.016 -0.020 -0.001
J. Castrop Nürnberg cm -0.017 -0.006 -0.017
C. De Norre Millwall dc -0.017 -0.027 0.010
L. Négo Le Havre dc -0.017 -0.004 -0.015
Gaúcho Vila Nova-GO fw -0.017 -0.132 -2.347
A. Fernández San Antonio Bulo Bulo cm -0.017 -0.092 -2.374