Listing players



Name Club Pos Rat Off Def
T. Domgjoni Koper cm -0.004 -0.058 -0.140
A. Amanović Astana dc -0.004 -0.051 -0.022
Evandro União Rondonópolis-MT g -0.004 0.011 -0.563
A. Ioniţă Benevento cm -0.004 -0.103 -0.070
Miguel Angel Birkirkara g -0.004 -0.044 -0.333
D. Gray Hibernian dc -0.004 -0.088 -0.470
D. Odumosu Cliftonville g -0.004 -0.048 -0.405
N. Szélpál Paks dc -0.004 -0.009 -0.545
M. Lorentz Paks dc -0.004 -0.009 -0.545
M. Cotolan Voluntari g -0.004 0.026 -0.579
M. Serbest İstanbulspor g -0.004 -0.039 -0.347
N. Boxall Auckland City dc -0.004 -0.055 -0.261
A. Mitchell Auckland City dc -0.004 -0.055 -0.261
Jhonson Independente-PA cm -0.004 -0.204 -0.353
M. Busi NAC Breda dc -0.004 -0.035 -0.036
C. Seedorf Željezničar Sarajevo dc -0.004 -0.106 -0.271
M. Karamarko Željezničar Sarajevo dc -0.004 -0.106 -0.271
D. Pugno Juventus fw -0.004 -0.111 -0.442
Y. Caicedo Deportivo Cuenca dc -0.004 0.134 -0.683
D. Todorovski Vardar dc -0.004 -0.138 -0.192