Listing players



Name Club Pos Rat Off Def
Jabari Campbell dc -0.005 -0.122 -0.612
J. Campbell dc -0.005 -0.122 -0.612
Guedes Caxias-RS cm -0.005 -0.054 -0.014
Wellington Reis ABC-RN cm -0.005 -0.062 0.002
H. Vandermersch St. Gallen dc -0.005 0.008 -0.052
A. Robles ADT cm -0.005 -0.232 -0.556
L. Lazzari cm -0.005 -0.125 -0.091
D. Salanović FC Thun cm -0.005 -0.163 -0.098
S. Yildiz dc -0.005 -0.122 -0.617
K. Silva Rosario Central dc -0.005 -0.074 -0.696
C. Diniyev Sabah FK cm -0.005 -0.143 -0.072
C. Erkin Eyüpspor dc -0.005 0.000 -0.024
J. Ghio Marsaxlokk cm -0.005 -0.174 -0.625
Sor Rotana dc -0.005 -0.126 -0.633
E. Rivas fw -0.005 -0.193 -0.621
I. Nikić Dečić g -0.005 -0.033 -0.097
R. Məmmədov Qarabağ dc -0.005 -0.076 -0.191
R. Vega ADT dc -0.005 0.059 -0.871
N. Thiede SSV Ulm g -0.005 -0.022 -0.028
P. Abrahamsson Häcken g -0.005 0.003 -0.137