Listing players



Name Club Pos Rat Off Def
Kaua Eintracht Frankfurt g -0.003 0.021 -0.051
P. Peña Godoy Cruz dc -0.003 0.006 -0.457
Julio Dabo Boavista dc -0.003 -0.046 -0.152
M. Zenoni AC Virtus cm -0.003 -0.087 -0.153
Pai Shao-yu dc -0.003 0.029 -0.479
C. Ene Kisvárda dc -0.003 -0.202 -0.251
T. Hořava Viktoria Plzeň cm -0.003 -0.125 -0.330
V. Arzoyan Shirak dc -0.003 0.018 -0.470
H. Ishkhanyan Shirak dc -0.003 0.018 -0.470
A. Nallo Liverpool dc -0.003 -0.298 -0.154
S. Naushad cm -0.003 -0.196 -0.217
Lucas Zen Cabofriense-RJ cm -0.003 0.128 -0.583
C. Addai Chesterfield g -0.003 -0.006 -0.445
O. Arı Hatayspor fw -0.003 -0.154 -0.299
A. Cairns Leeds United g -0.003 -0.002 -0.450
Pimentinha Sampaio Corrêa-MA fw -0.003 -0.034 0.004
Pedro Henrique Aparecidense-GO g -0.003 -0.025 -0.047
César González Monagas cm -0.003 -0.189 -0.266
Iago Pereira River-PI dc -0.003 -0.112 -0.335
O. Parulava Dila Gori cm -0.003 -0.099 -0.075