Listing players



Name Club Pos Rat Off Def
A. Kraizmer Narva Trans g -0.004 -0.047 -0.476
V. Decker F91 Dudelange dc -0.004 -0.101 -0.220
Diego São Raimundo-RR g -0.004 -0.059 -0.472
B. Baftiu Prishtina fw -0.004 -0.145 -0.058
Cinelton 4 de Julho-PI cm -0.004 -0.086 -0.491
O. Bevan Bournemouth dc -0.004 -0.020 -0.556
Júnior Souza GAS-RR dc -0.004 -0.111 -0.388
A. Margitics Budafoki dc -0.004 -0.090 -0.484
Peixoto Real Noroeste-ES fw -0.004 -0.116 -0.462
Kike Gómez Lincoln Red Imps fw -0.004 -0.111 -0.046
X. Biscayzacú Defensor Sporting cm -0.004 -0.182 -0.324
O. Halvorsen Sarpsborg 08 cm -0.004 -0.337 -0.238
Jose Antonio Paraná-PR dc -0.004 -0.091 -0.483
B. Kalaica Astana dc -0.004 -0.032 -0.082
Davi Kuhn Figueirense-SC cm -0.004 -0.144 -0.433
A. Jeršov Nõmme Kalju cm -0.004 -0.120 -0.455
N. Gaitán Sarmiento cm -0.004 -0.051 0.009
J. Manuel Auckland City cm -0.004 -0.114 -0.426
A. Markgráf Puskás Akadémia dc -0.004 -0.014 -0.487
Romário Simões Itabuna-BA fw -0.004 -0.152 -0.392