Listing players



Name Club Pos Rat Off Def
A. Martínez Palestino cm -0.004 -0.044 -0.008
R. Ramírez Nacional-PAR cm -0.004 -0.176 -0.329
L. Casiani Academia Puerto Cabello dc -0.004 -0.051 -0.068
F. Acuña Necaxa cm -0.004 -0.134 -0.389
J. Mboyo Koper cm -0.004 -0.070 -0.158
J. Hylton fw -0.004 -0.129 -0.395
R. Al-Tumi Sheriff g -0.004 -0.043 -0.193
Ivo Gonçalves Vizela g -0.004 0.022 -0.538
M. Ortega Tigres g -0.004 0.009 -0.529
Kornelis Portela cm -0.004 -0.208 -0.310
A. Magi dc -0.004 -0.120 -0.390
Chumbinho Bragantino-SP cm -0.004 -0.109 -0.408
M. Suberan cm -0.004 -0.174 -0.306
K. Foster cm -0.004 -0.174 -0.306
Z. Scott cm -0.004 -0.174 -0.306
Kiko Bondoso Moreirense dc -0.004 0.007 -0.013
F. Antonini Sarmiento cm -0.004 -0.082 -0.442
M. Vásquez Fortaleza-CE cm -0.004 -0.108 -0.416
J. Vega Sport Huancayo dc -0.004 -0.105 -0.418
O. Glazer Red Star Belgrade g -0.004 -0.008 -0.058