Listing players



Name Club Pos Rat Off Def
T. Sarıarslan Kayserispor cm 0.002 0.199 -0.014
I. Ahmed Heerenveen cm 0.002 0.274 0.054
L. Daschner Bochum cm 0.002 0.051 -0.005
G. Rivera Banfield cm 0.002 0.017 0.019
S. Uçan Beşiktaş cm 0.002 0.009 0.003
Alex Teixeira Vasco-RJ cm 0.002 0.048 0.005
G. Sigurjónsson KR Reykjavík g 0.002 -0.005 0.334
Higinio Marín Ludogorets Razgrad fw 0.002 0.356 -0.027
S. Moore Blackpool g 0.002 -0.041 0.371
Oriol Riera Fuenlabrada fw 0.002 0.283 0.045
Y. Barka Nancy fw 0.002 0.290 0.040
S. Enzler Luzern g 0.002 -0.031 0.359
L. MacNaughton dc 0.002 0.183 0.145
G. Orellana Coquimbo Unido g 0.002 0.028 0.299
I. Diakité Cercle Brugge dc 0.002 -0.013 0.021
Fran Vélez Panathinaikos dc 0.002 0.245 0.082
Muhammad Saeed dc 0.002 0.173 0.145
C. Álvarez Real Zaragoza g 0.002 0.041 0.286
A. Succar Universitario fw 0.002 0.335 -0.018
J. Diviš Mladá Boleslav g 0.002 0.005 0.322