Listing players



Name Club Pos Rat Off Def
M. Lamti Hannover 96 dc -0.003 -0.100 -0.412
D. Tasevski Slavia Sofia cm -0.003 0.334 -0.848
A. Rodríguez Remo-PA cm -0.003 -0.018 0.012
Junior Fialho Retrô-PE fw -0.003 -0.107 0.006
R. Rabino Danubio dc -0.003 -0.121 -0.310
Samuel Ethor União-TO fw -0.003 -0.190 -0.306
R. Jaunarājs-Janvāris Tukums dc -0.003 -0.102 -0.410
Willian Rocha Ferroviário-CE dc -0.003 -0.074 -0.073
H. Caballero Libertad cm -0.003 -0.059 0.023
A. Demo Luftëtari Gjirokastër dc -0.003 0.025 -0.535
S. Puci Luftëtari Gjirokastër dc -0.003 0.025 -0.535
O. Ali Larne dc -0.003 -0.084 -0.402
R. Leszczyński Śląsk Wrocław g -0.003 -0.022 -0.284
N. Sensoli cm -0.003 -0.101 -0.094
Wilker Maracanã-CE dc -0.003 -0.059 -0.052
M. Magdić Zrinjski dc -0.003 -0.104 -0.410
Y. Magnin Clermont cm -0.003 -0.031 0.000
M. Zukanović Mačva Šabac fw -0.003 -0.165 -0.350
E. Verstappen Vitesse g -0.003 -0.023 -0.488
R. Kokarītis Ventspils dc -0.003 -0.099 -0.416