Listing players



Name Club Pos Rat Off Def
I. Lee cm -0.003 -0.147 -0.160
S. Shahinyan Alashkert cm -0.003 -0.145 -0.347
Jhonnathan Chapecoense-SC cm -0.003 -0.051 -0.035
U. Oduenyi Hegelmann fw -0.003 -0.181 -0.292
R. Cephas Ankaragücü fw -0.003 -0.042 -0.021
P. Oluka Codru Lozova cm -0.003 -0.169 -0.320
Vinicius Silvestre Portimonense g -0.003 -0.011 -0.165
P. Leciejewski Brann g -0.003 -0.017 -0.107
A. Silva Nacional-PAR g -0.003 -0.015 -0.102
Gonçalo Lixa Differdange 03 dc -0.003 -0.084 -0.370
Orcelio da Silva dc -0.003 -0.123 -0.360
B. Mytsyk Codru Lozova dc -0.003 -0.110 -0.381
M. Wallace Millwall dc -0.003 -0.036 0.028
M. Kvesić Celje cm -0.003 -0.017 -0.058
A. Katebe dc -0.003 -0.135 -0.334
G. Sichone dc -0.003 -0.135 -0.334
L. Banda dc -0.003 -0.135 -0.334
B. Baker dc -0.003 -0.124 -0.347
M. Caprini Fiorentina fw -0.003 -0.130 -0.357
S. Kitsiou Ankaragücü dc -0.003 -0.025 0.006