Listing players



Name Club Pos Rat Off Def
I. Román Atlético-MG dc -0.003 -0.014 -0.082
Gustavo Bochecha Botafogo-SP cm -0.003 -0.008 -0.002
César González Monagas cm -0.003 -0.189 -0.266
R. Grünenfelder dc -0.003 -0.118 -0.310
A. Nallo Liverpool dc -0.003 -0.298 -0.154
Edson Goianésia-GO g -0.003 -0.035 -0.418
D. Levitskiy Torpedo Zhodino cm -0.003 -0.155 -0.174
D. Flores Gran Valencia dc -0.003 -0.023 -0.430
K. Moscoso g -0.003 -0.054 -0.305
L. Sever Tabor Sežana cm -0.003 -0.153 -0.302
J. McCarthy Inter Miami g -0.003 -0.033 -0.419
M. Vešović Qarabağ dc -0.003 -0.037 0.006
I. Armaș Voluntari dc -0.003 -0.096 -0.316
K. Anderson cm -0.003 -0.126 -0.313
Pai Shao-yu dc -0.003 0.029 -0.479
S. Gönül Samsunspor dc -0.003 -0.021 -0.012
C. Puentes Inter Club d'Escaldes dc -0.003 -0.024 -0.255
O. Arı Hatayspor fw -0.003 -0.154 -0.300
D. Pisot Karlsruher dc -0.003 -0.089 -0.367
Gabriel Somi New England dc -0.003 -0.041 -0.104