Listing players



Name Club Pos Rat Off Def
Chico Estrela da Amadora fw -0.002 -0.085 -0.004
Leandro Motta Santa Lučija cm -0.002 -0.091 -0.189
J. Herrera Sport Boys Callao cm -0.002 -0.129 -0.152
T. Šaláta Senica dc -0.002 -0.103 -0.176
T. Ditlhokwe dc -0.002 -0.129 -0.151
D. Niles cm -0.002 -0.145 -0.097
R. Perozo Jacuipense-BA cm -0.002 -0.112 -0.169
M. Singh fw -0.002 -0.185 -0.049
L. Villegas Banfield cm -0.002 -0.129 -0.109
G. Capicchioni fw -0.002 -0.132 -0.126
M. Toutou Fastav Zlín fw -0.002 -0.121 -0.160
T. Servín Club Guaraní cm -0.002 -0.060 -0.127
L. Hjelde Sunderland dc -0.002 -0.046 -0.016
M. Duré Sportivo Luqueño cm -0.002 -0.154 -0.126
B. Vătăjelu Aktobe dc -0.002 -0.072 -0.043
S. Puttkammer Meppen dc -0.002 -0.099 -0.182
Evandro Concórdia-SC cm -0.002 -0.157 -0.052
M. Nalepa Gençlerbirliği cm -0.002 -0.125 -0.040
Jefferson ABC-RN cm -0.002 -0.137 -0.075
R. Vargas San Antonio Bulo Bulo fw -0.002 -0.124 -0.129