Listing players



Name Club Pos Rat Off Def
B. Lucassen NAC Breda dc -0.003 -0.032 -0.005
Jádson Juventude-RS cm -0.003 -0.006 0.003
K. Ward Shelbourne cm -0.003 -0.180 -0.244
C. Levingston Bohemians cm -0.003 -0.180 -0.244
Akhyar Abdul Rashid cm -0.003 -0.114 -0.197
E. Chanis dc -0.003 -0.074 -0.343
M. Gamboa dc -0.003 -0.074 -0.343
R. Castrillo Estudiantes de Mérida cm -0.003 -0.121 -0.294
M. Zēģele Metta/LU fw -0.003 -0.149 -0.277
D. Krivoruchko Orenburg dc -0.003 -0.085 -0.341
P. Msindo dc -0.003 -0.141 -0.102
R. Garcés Metropolitanos cm -0.003 -0.112 -0.092
J. Lindsay Rotherham cm -0.003 -0.056 -0.015
T. Limwanasathian cm -0.003 -0.177 -0.241
Juninho Pyunik dc -0.003 -0.065 -0.038
J. Bennett Oxford United dc -0.003 -0.045 -0.037
N. Eraković Omonia cm -0.003 -0.070 0.000
I. Diop Apolonia Fier dc -0.003 -0.088 -0.336
E. Šetkus Hapoel Tel Aviv g -0.003 -0.024 -0.377
M. Corujo Sol de América dc -0.003 -0.092 -0.333