Listing players



Name Club Pos Rat Off Def
M. Løvik Parma dc -0.002 -0.025 -0.001
E. Mehmedović Sarajevo -0.002 -0.084 -0.154
P. Tytoń Twente g -0.002 0.002 -0.122
M. Choinière cm -0.002 -0.156 -0.096
J. Huth Freiburg g -0.002 -0.004 -0.046
E. Totre Shkëndija cm -0.002 -0.162 -0.068
D. Elezi Rabotnički fw -0.002 -0.203 -0.019
E. Benítez Tacuary dc -0.002 -0.065 -0.183
Châu Ngọc Quang cm -0.002 -0.150 -0.107
M. Valenzuela Lugano dc -0.002 0.013 -0.075
Vincius Vilhenense-RO dc -0.002 -0.111 -0.166
P. Rocha Ponte Preta-SP g -0.002 -0.010 -0.193
L. Urruti Deportivo Garcilaso fw -0.002 -0.112 -0.089
M. Rnić Novi Pazar g -0.002 -0.049 -0.227
F. Antonijević Vojvodina dc -0.002 -0.065 -0.202
Pedro Pelágio Pafos FC cm -0.002 -0.025 -0.145
Rafael Jataí São José-RS cm -0.002 -0.139 -0.138
A. Ziaj Kukësi fw -0.002 -0.161 -0.116
B. Rejebov fw -0.002 -0.155 -0.122
J. Batioja Aucas dc -0.002 -0.048 -0.229