| Name | Club | Pos | Rat | Off | Def |
|---|---|---|---|---|---|
|
|
dc | -0.002 | -0.066 | -0.051 | |
|
|
dc | -0.002 | -0.033 | -0.099 | |
|
|
fw | -0.002 | -0.141 | -0.122 | |
| fw | -0.002 | -0.188 | -0.063 | ||
|
|
dc | -0.002 | -0.025 | -0.245 | |
|
|
fw | -0.002 | -0.148 | -0.019 | |
|
|
dc | -0.002 | -0.042 | -0.011 | |
| fw | -0.002 | -0.190 | -0.061 | ||
|
|
fw | -0.002 | -0.157 | -0.110 | |
|
|
fw | -0.002 | -0.169 | -0.095 | |
|
|
fw | -0.002 | -0.127 | -0.132 | |
|
|
fw | -0.002 | -0.160 | -0.108 | |
|
|
cm | -0.002 | -0.165 | -0.104 | |
| cm | -0.002 | -0.128 | -0.100 | ||
|
|
dc | -0.002 | -0.118 | -0.151 | |
|
|
cm | -0.002 | -0.101 | -0.146 | |
|
|
dc | -0.002 | -0.065 | -0.084 | |
|
|
fw | -0.002 | -0.083 | -0.024 | |
|
|
dc | -0.002 | -0.106 | -0.162 | |
|
|
dc | -0.002 | -0.096 | -0.106 |

