Listing players



Name Club Pos Rat Off Def
D. Tijanič Göztepe cm 0.003 0.023 0.003
R. Josipović Dinamo Zagreb g 0.003 0.115 0.295
L. Stindl Karlsruher cm 0.003 0.118 -0.004
Teco Laçi fw 0.003 0.375 0.036
K. Gameiro Strasbourg fw 0.003 0.089 0.004
Maxwell Remo-PA fw 0.003 0.040 0.001
L. Esteves Gil Vicente cm 0.003 0.039 0.022
G. Gigliotti Chievo dc 0.003 0.407 0.000
B. Kaljević Mosta fw 0.003 0.426 -0.019
F. Ssenyondo cm 0.003 0.346 0.063
Walter g 0.003 0.009 0.163
A. Luiz Corinthians-SP cm 0.003 0.221 -0.030
Roger Guedes Corinthians-SP fw 0.003 0.100 0.020
M. Košťál Senica cm 0.003 0.417 -0.010
I. Pettersson Elfsborg g 0.003 -0.009 0.090
Wagnão Balotelli Humaitá-AC fw 0.003 0.275 0.133
M. Browne Middlesbrough cm 0.003 0.377 0.029
M. Rharsalla Slovan Bratislava cm 0.003 0.391 0.015
L. John Sutton United dc 0.003 0.259 0.146
E. Kawashima Strasbourg g 0.003 0.023 0.382