Listing players



Name Club Pos Rat Off Def
Cleucio Ypiranga-AP cm -0.002 -0.147 -0.144
Rai Ypiranga-AP cm -0.002 -0.147 -0.144
Denilson Ypiranga-AP cm -0.002 -0.147 -0.144
J. Halman fw -0.002 -0.241 -0.033
D. Naumov CSKA 1948 g -0.002 -0.013 -0.197
A. Yeoulé Pyunik dc -0.002 -0.120 -0.172
G. Annaguliyev dc -0.002 -0.114 -0.137
V. Bubanja Sarajevo cm -0.002 -0.144 -0.056
C. Reiner SV Ried dc -0.002 -0.097 -0.195
M. Vušurović Budućnost Podgorica fw -0.002 -0.072 -0.017
I. Sassi Karmiotissa cm -0.002 -0.138 -0.154
A. Reynolds Karmiotissa cm -0.002 -0.138 -0.154
Henrique Melo Coritiba-PR cm -0.002 -0.151 -0.109
K. Hoffmann Hostert cm -0.002 -0.148 -0.145
David Ypiranga-AP cm -0.002 -0.243 -0.049
Aron Rodrigo fw -0.002 -0.143 -0.039
Rafael Fonseca Kryvbas Kryvyi Rih dc -0.002 -0.079 -0.163
J. Brayford Burton Albion dc -0.002 -0.091 -0.201
T. Hamer Burton Albion dc -0.002 -0.091 -0.201
M. Mancienne Burton Albion dc -0.002 -0.091 -0.201