Listing players



Name Club Pos Rat Off Def
A. Uribe Unión Española cm -0.001 -0.021 -0.044
A. Avanesyan Noah cm -0.001 -0.056 -0.084
G. Jovan Bravo cm -0.001 -0.111 -0.038
T. Hämäläinen KuPS dc -0.001 -0.035 -0.022
Z. Lovelace Rangers fw -0.001 -0.135 -0.069
O. Hutsulyak Polissya cm -0.001 0.014 -0.034
Artur Abreu Differdange 03 fw -0.001 -0.031 -0.041
F. Bravo Academia Puerto Cabello cm -0.001 -0.106 -0.048
L. Umpiérrez Peñarol cm -0.001 -0.152 0.011
Cleberson Sinop-MT fw -0.001 -0.072 -0.138
Alan Fortaleza-CE dc -0.001 -0.053 -0.061
T. Glišović Floriana fw -0.001 -0.121 -0.051
Gustavo França Independente-AP fw -0.001 -0.141 -0.066
B. Tambedou Levadia Tallinn fw -0.001 -0.074 -0.041
Y. Klochkov Neman Grodno cm -0.001 -0.010 -0.158
J. McBean Colorado fw -0.001 -0.115 -0.016
G. Barkovskiy fw -0.001 -0.082 -0.054
Fábio Goiás-GO dc -0.001 -0.051 -0.015
Bergson Fortaleza-CE fw -0.001 -0.105 -0.106
R. Rodríguez Juventud g -0.001 -0.038 -0.352