Listing players



Name Club Pos Rat Off Def
Abdullah Moghrabi dc -0.002 0.037 -0.298
A. Galindo cm -0.002 -0.115 -0.021
K. Qefalija KF Tirana cm -0.002 -0.136 -0.134
Jeam Floresta-CE fw -0.002 -0.068 0.016
R. Álvarez Cerro cm -0.002 -0.152 -0.121
R. Moore fw -0.002 -0.085 -0.123
E. Moldozhunusov fw -0.002 -0.194 -0.076
Claudio Medina Elche fw -0.002 -0.082 -0.192
A. Trumci Shkëndija fw -0.002 -0.142 -0.070
E. Gallardo Monagas fw -0.002 -0.123 -0.030
I. Vučićević Napredak Kruševac fw -0.002 -0.164 -0.110
D. Santon Roma dc -0.002 -0.085 -0.188
David Goldar Pafos FC dc -0.002 0.009 -0.030
Tomé Sousa Boavista g -0.002 -0.013 -0.192
O. Dgani Beitar Jerusalem dc -0.002 -0.026 -0.205
Q. Roberts g -0.002 -0.010 -0.237
D. Petrucci Cosenza cm -0.002 -0.161 -0.113
Vinicius Martins Esportivo-RS fw -0.002 -0.074 -0.201
B. Hall Linfield dc -0.002 0.034 -0.251
C. Schösswendter Austria Wien dc -0.002 0.078 -0.351