Listing players



Name Club Pos Rat Off Def
S. Mladen Viitorul Constanța dc -0.002 -0.111 -0.138
Thulio Shkupi g -0.002 -0.037 -0.426
R. Ureña Universitario cm -0.002 -0.054 0.013
F. Bunjaku Malisheva fw -0.002 -0.180 -0.016
Javi Moreno Pyunik fw -0.002 -0.101 -0.039
F. Starzyński Zagłębie Lubin cm -0.002 -0.139 -0.111
A. Mariappa Bristol City dc -0.002 -0.098 -0.113
E. Isljami Jezero cm -0.002 -0.147 -0.102
D. Kontić Jezero cm -0.002 -0.147 -0.102
F. Muhović Jezero cm -0.002 -0.147 -0.102
F. Götze SC Paderborn 07 dc -0.002 0.006 -0.010
D. Feka Dukagjini cm -0.002 -0.113 -0.112
M. Fisch Helsingør dc -0.002 -0.071 -0.394
R. Olsen Helsingør dc -0.002 -0.071 -0.394
M. Johannsen Helsingør dc -0.002 -0.071 -0.394
J. Hoey Weymouth cm -0.002 -0.163 -0.087
O. Stijepović Dečić cm -0.002 -0.133 -0.069
V. Kaith g -0.002 -0.041 -0.135
H. Franklin Connah's Quay Nomads cm -0.002 -0.160 -0.025
S. Rigg Dover Athletic fw -0.002 -0.192 -0.058