Listing players



Name Club Pos Rat Off Def
I. Kardum Sūduva g -0.002 -0.038 -0.216
Ahmad Dali fw -0.002 -0.139 -0.110
Afonso Confiança-SE dc -0.002 -0.068 0.003
E. Samadia fw -0.002 -0.100 -0.137
H. Lezcano Carabobo cm -0.002 -0.118 -0.132
Odail União Rondonópolis-MT dc -0.002 -0.076 -0.177
Willian Barão União Rondonópolis-MT dc -0.002 -0.076 -0.177
M. Burenko Narva Trans fw -0.002 -0.159 -0.085
P. Tsankov Dunav Ruse cm -0.002 -0.099 -0.156
T. Digaňa Opava g -0.002 -0.015 -0.239
B. Horton Doncaster Rovers dc -0.002 -0.038 -0.216
T. Anderson Doncaster Rovers dc -0.002 -0.038 -0.216
Dênis Keşlə FK dc -0.002 -0.030 -0.165
S. Radović Sumgayit dc -0.002 -0.104 -0.104
C. Sorto fw -0.002 -0.178 -0.077
J. Pereyra Platense fw -0.002 -0.149 -0.107
Luiz Gustavo Vasco-RJ dc -0.002 -0.019 -0.058
R. Molina fw -0.002 -0.165 -0.089
M. Männel Erzgebirge Aue g -0.002 -0.009 -0.183
Raniel Vilhenense-RO cm -0.002 -0.160 -0.095