Listing players



Name Club Pos Rat Off Def
Ri Il-Song fw 0.003 0.338 0.031
B. Tatar Sarajevo fw 0.003 0.450 -0.009
Felipe Vizeu Remo-PA fw 0.003 0.015 0.002
D. Boudaud Dunkerque cm 0.003 0.434 0.007
T. Cseri Mezőkövesd-Zsóry cm 0.003 0.364 0.077
Felipe Mirassol-SP g 0.003 0.067 0.374
A. Scanzano Mondorf-Les-Bains fw 0.003 0.527 -0.088
Leonardo Muchacho Cianorte-PR fw 0.003 0.405 0.037
H. Kuster Twente cm 0.003 0.376 0.059
Van Van Grêmio-RS dc 0.003 -0.022 0.053
L. Skovajsa Dynamo České Budějovice dc 0.003 0.408 0.031
A. Ferrín Once Caldas cm 0.003 0.351 0.091
Bernardo Mello Humaitá-AC cm 0.003 0.275 0.166
S. Żurkowski Empoli cm 0.003 0.066 0.009
Borja Sánchez Oviedo cm 0.003 0.461 -0.022
G. Rivera Banfield cm 0.003 0.017 0.019
M. Doumbia Reims cm 0.003 0.398 0.008
Vinícius Goes Grêmio-RS cm 0.003 0.067 0.032
A. Mihálik ViOn Zlaté Moravce cm 0.003 0.369 0.073
A. Tameze Torino cm 0.003 -0.023 0.029